| Population | Lafayette city, Louisiana | Louisiana |
|---|
| Total Population | 110,257 | 4,468,976 |
| Male | 48.2% | 48.4% |
| Female | 51.8% | 51.6% |
| 18 years and over | 74.9% | 72.7% |
| 65 years and over | 11.2% | 11.6% |
| Married Persons | 49.0% | 51.2% |
| Single Persons | 51.0% | 48.8% |
| Median Age | 33.1 | 34.0 |
| Average Family Size | 3.07 | 3.16 |
| Ethnicity |
| White | 69.0% | 64.8% |
| Black or African American | 28.9% | 32.9% |
| American Indian and Alaska Native | 0.5% | 1.0% |
| Asian | 1.6% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.0% | 1.1% |
| Hispanic or Latino (of any race) | 1.9% | 2.4% |
| Housing Characteristics | Lafayette city, Louisiana | Louisiana |
|---|
| Total Housing Units | 46,840 | 1,847,181 |
| Median Home Cost | $103,700 | $85,000 |
| Number of Households | 43,506 | 1,656,053 |
| Persons per Household | 2.43 | 2.62 |
| Economic Characteristics | Lafayette city, Louisiana | Louisiana |
|---|
| Median Household Income | $35,996 | $32,566 |
| Per Capita Income | $21,031 | $16,912 |
| In Labor Force | 65.0% | 59.4% |
| Families below poverty level | 11.6% | 15.8% |
| Education Characteristics | Lafayette city, Louisiana | Louisiana |
|---|
| School Enrollment |
| Elementary School Enrollment | 13,084 | 571,548 |
| High School Enrollment | 6,366 | 282,890 |
| College or Graduate School | 10,512 | 258,000 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 23.9% | 32.4% |
| Associates Degree | 3.7% | 3.5% |
| Bachelor's Degree | 21.4% | 12.2% |
| Graduate or Professional Degree | 9.8% | 6.5% |
Data provided by the 2000 U.S. Census